Calinog Zonal Values (2021)
RDO 075 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion (Continuation) | ₱5,100 | ₱5,900 |
| Poblacion | ₱4,700 | ₱6,100 |
| Libot | ₱3,650 | ₱5,500 |
| Alibunan | ₱3,350 | ₱3,800 |
| Badlan Grande | ₱3,350 | ₱3,800 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tigbayog | ₱1,150 | ₱1,750 |
| Supanga | ₱1,150 | ₱1,750 |
| Masaroy | ₱1,150 | ₱1,750 |
| Marandig | ₱1,150 | ₱1,750 |
| Manaripay | ₱1,150 | ₱1,750 |
All Barangay Zonal Values
Showing 58 of 58 barangays
▶ Agcalaga(1 streets) | - | - |
▶ Aglibacao(1 streets) | - | - |
▶ Aglonok(1 streets) | - | - |
▶ Alibunan(1 streets) | - | - |
▶ Badlan Grande(1 streets) | - | - |
▶ Badlan Pequeño(1 streets) | - | - |
▶ Badu(1 streets) | - | - |
▶ Baje San Julian(1 streets) | - | - |
▶ Balaticon(1 streets) | - | - |
▶ Banban Grande(1 streets) | - | - |
▶ Banban Pequeno(1 streets) | - | - |
▶ Barrio Calinog(1 streets) | - | - |
▶ Binolosan Grande(1 streets) | - | - |
▶ Binolosan Pequeno(1 streets) | - | - |
▶ Cabagiao(1 streets) | - | - |
▶ Cabugao(1 streets) | - | - |
▶ Cahigon(1 streets) | - | - |
▶ Camalongo(1 streets) | - | - |
▶ Canabajan(1 streets) | - | - |
▶ Caratagan(1 streets) | - | - |
▶ Carvasana(1 streets) | - | - |
Cr | ₱2,890 | - |
▶ Dalid(1 streets) | - | - |
▶ Datagan(1 streets) | - | - |
▶ Gama Grande(1 streets) | - | - |
▶ Gama Pequeño(1 streets) | - | - |
▶ Garangan(1 streets) | - | - |
▶ Guinbonyugan(1 streets) | - | - |
▶ Guiso(1 streets) | - | - |
▶ Hilwan(1 streets) | - | - |
▶ Impalidan(1 streets) | - | - |
▶ Ipil(1 streets) | - | - |
▶ Jamin-ay(1 streets) | - | - |
▶ Lampaya(1 streets) | - | - |
▶ Libot(5 streets) | - | - |
▶ Lonoy(1 streets) | - | - |
▶ Malag-it(1 streets) | - | - |
▶ Malaguinabot(1 streets) | - | - |
▶ Malapawe(1 streets) | - | - |
▶ Malitbog Centro(1 streets) | - | - |
▶ Mambiranan(1 streets) | - | - |
▶ Manaripay(1 streets) | - | - |
▶ Marandig(1 streets) | - | - |
▶ Masaroy(1 streets) | - | - |
▶ Maspasan(1 streets) | - | - |
▶ Nalbugan(1 streets) | - | - |
▶ Owak(1 streets) | - | - |
▶ Poblacion(17 streets) | - | - |
▶ Poblacion (Continuation)(9 streets) All Other Streets | ₱2,570 | ₱3,350 |
▶ San Nicolas(1 streets) | - | - |
▶ Simsiman(1 streets) | - | - |
▶ Supanga(1 streets) | - | - |
▶ Tabucan(1 streets) | - | - |
▶ Tahing(1 streets) | - | - |
▶ Tibiao(1 streets) | - | - |
▶ Tigbayog(1 streets) | - | - |
▶ Toyungan(1 streets) | - | - |
▶ Ulayan(1 streets) | - | - |
RDO Information
Zarraga, Iloilo (RDO 075)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Calinog Zonal Values
Frequently Asked Questions
What's the average zonal value in Calinog?
The average residential zonal value in Calinog is ₱2,953/sqm. Commercial zones average ₱3,497/sqm.
What's the highest zonal value in Calinog?
Poblacion (Continuation) has the highest residential value at ₱5,100/sqm.
What's the lowest zonal value in Calinog?
Tigbayog has the lowest residential value at ₱1,150/sqm.
How many barangays have zonal values in Calinog?
58 barangays are covered, with 87 residential, 82 commercial, and 0 industrial zones listed.
Which BIR office handles Calinog?
Zarraga, Iloilo (RDO 075) handles tax filings for Calinog.
When was Calinog's zonal value last updated?
BIR last updated Calinog's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation