Carles Zonal Values (2021)
RDO 075 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱2,750 | ₱3,275 |
| Bancal | ₱1,940 | ₱3,000 |
| Barosbos | ₱1,300 | ₱2,400 |
| Abong | ₱1,200 | ₱1,600 |
| Cawayan | ₱1,200 | ₱1,605 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pantalan (Binulwangan Island) | ₱900 | ₱1,435 |
| Manlot Island | ₱900 | ₱1,435 |
| Isla de Cana | ₱900 | ₱1,435 |
| Binuluangan (Binulwangan Island) | ₱900 | ₱1,385 |
| San Fernando (Sicogon Island) | ₱1,000 | ₱2,000 |
All Barangay Zonal Values
Showing 33 of 33 barangays
▶ Abong(1 streets) | - | - |
▶ Alipata (Sicogon Island)(2 streets) | - | - |
▶ Asluman (North Gigantes Island)(1 streets) | - | - |
▶ Bancal(2 streets) | - | - |
▶ Barangcalan (Calagna-an Islands)(1 streets) | - | - |
▶ Barosbos(1 streets) | - | - |
▶ Binuluangan (Binulwangan Island)(1 streets) | - | - |
▶ Bito-on (Calagna-an Island)(1 streets) | - | - |
▶ Bolo(1 streets) | - | - |
▶ Buaya (Sicogon Island)(2 streets) | - | - |
▶ Buenavista Island(1 streets) | - | - |
▶ Cabilao Grande(1 streets) | - | - |
▶ Cabilao Pequeno(1 streets) | - | - |
▶ Cabuguana(1 streets) | - | - |
▶ Cawayan(1 streets) | - | - |
▶ Dayhagan(1 streets) | - | - |
▶ Gabi (South Gigantes Island)(1 streets) | - | - |
▶ Granada (North Gigantes Island)(1 streets) | - | - |
▶ Guinticgan(1 streets) | - | - |
▶ Isla de Cana(1 streets) | - | - |
▶ Lantangan (South Gigantes Island)(1 streets) | - | - |
▶ Manlot Island(1 streets) | - | - |
▶ Nalumsan(1 streets) | - | - |
▶ Pantalan (Binulwangan Island)(1 streets) | - | - |
▶ Poblacion(17 streets) | - | - |
▶ Punta(1 streets) | - | - |
▶ Punta Batuanan (Calagna-an Islands)(1 streets) | - | - |
▶ San Fernando (Sicogon Island)(2 streets) | - | - |
▶ Tabugon Island(1 streets) | - | - |
▶ Talingting (Calagna-an Islands)(1 streets) | - | - |
▶ Tarong(1 streets) | - | - |
▶ Tinigban (Calagna-an Islands)(1 streets) | - | - |
▶ Tupaz(1 streets) | - | - |
RDO Information
Zarraga, Iloilo (RDO 075)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Carles Zonal Values
Frequently Asked Questions
What's the average zonal value in Carles?
The average residential zonal value in Carles is ₱1,377/sqm. Commercial zones average ₱2,023/sqm.
What's the highest zonal value in Carles?
Poblacion has the highest residential value at ₱2,750/sqm.
What's the lowest zonal value in Carles?
Pantalan (Binulwangan Island) has the lowest residential value at ₱900/sqm.
How many barangays have zonal values in Carles?
33 barangays are covered, with 52 residential, 51 commercial, and 1 industrial zones listed.
Which BIR office handles Carles?
Zarraga, Iloilo (RDO 075) handles tax filings for Carles.
When was Carles's zonal value last updated?
BIR last updated Carles's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation