Dueñas Zonal Values (2021)
RDO 075 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Capuling | ₱3,750 | ₱5,900 |
| Poblacion A | ₱3,500 | ₱4,800 |
| Poblacion B | ₱3,500 | ₱3,950 |
| Poblacion C | ₱3,500 | ₱3,950 |
| Poblacion D | ₱3,500 | ₱4,700 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tipolo | ₱1,600 | ₱3,000 |
| Tinocuan | ₱1,600 | ₱3,350 |
| Taminla | ₱1,600 | ₱3,000 |
| Sawe | ₱1,600 | ₱3,000 |
| Santo Niño | ₱1,600 | ₱3,000 |
All Barangay Zonal Values
Showing 47 of 47 barangays
▶ Agutayan(1 streets) | - | - |
▶ Angare(1 streets) | - | - |
▶ Anjawan(3 streets) | - | - |
▶ Baac(1 streets) | - | - |
▶ Bagongbong(1 streets) | - | - |
▶ Balangigan(1 streets) | - | - |
▶ Balingasag(1 streets) | - | - |
▶ Banugan(1 streets) | - | - |
▶ Batuan(3 streets) | - | - |
▶ Bita(1 streets) | - | - |
▶ Buenavista(3 streets) | - | - |
▶ Bugtongan(1 streets) | - | - |
▶ Cabudian(1 streets) | - | - |
▶ Calaca-an(1 streets) | - | - |
▶ Calang(1 streets) | - | - |
▶ Calawinan(1 streets) | - | - |
▶ Capaycapay(1 streets) | - | - |
▶ Capuling(10 streets) All Other Streets | ₱3,000 | - |
▶ Catig(1 streets) | - | - |
▶ Dila-an(3 streets) | - | - |
▶ Fundacion(1 streets) | - | - |
▶ Inadlawan(1 streets) | - | - |
▶ Jagdong(1 streets) | - | - |
▶ Jaguimit(1 streets) | - | - |
▶ Lacadon(1 streets) | - | - |
▶ Luag(1 streets) | - | - |
▶ Malusgod(1 streets) | - | - |
▶ Maribuyong(1 streets) | - | - |
▶ Minanga(1 streets) | - | - |
▶ Monpon(1 streets) | - | - |
▶ Navalas(1 streets) | - | - |
▶ Pader(1 streets) | - | - |
▶ Pandan(1 streets) | - | - |
▶ Poblacion A(18 streets) All Other Streets | ₱3,250 | - |
▶ Poblacion B(18 streets) All Other Streets | ₱3,250 | - |
▶ Poblacion C(19 streets) All Other Streets | ₱3,250 | - |
▶ Poblacion D(20 streets) All Other Streets | ₱3,250 | - |
▶ Ponong Pequeño(1 streets) | - | - |
▶ Punong Grande(3 streets) | - | - |
▶ Purog(1 streets) | - | - |
▶ Romblon(1 streets) | - | - |
▶ San Isidro(1 streets) | - | - |
▶ Santo Niño(1 streets) | - | - |
▶ Sawe(1 streets) | - | - |
▶ Taminla(1 streets) | - | - |
▶ Tinocuan(3 streets) | - | - |
▶ Tipolo(1 streets) | - | - |
RDO Information
Zarraga, Iloilo (RDO 075)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Dueñas Zonal Values
Frequently Asked Questions
What's the average zonal value in Dueñas?
The average residential zonal value in Dueñas is ₱2,543/sqm. Commercial zones average ₱3,498/sqm.
What's the highest zonal value in Dueñas?
Capuling has the highest residential value at ₱3,750/sqm.
What's the lowest zonal value in Dueñas?
Tipolo has the lowest residential value at ₱1,600/sqm.
How many barangays have zonal values in Dueñas?
47 barangays are covered, with 126 residential, 119 commercial, and 8 industrial zones listed.
Which BIR office handles Dueñas?
Zarraga, Iloilo (RDO 075) handles tax filings for Dueñas.
When was Dueñas's zonal value last updated?
BIR last updated Dueñas's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation