Dumangas Zonal Values (2021)
RDO 075 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱4,400 | ₱6,000 |
| Poblacion (Aurora, Burgos-regidor, Mabini, Lopez Jaena, Embarkadero) | ₱4,400 | ₱6,000 |
| Baras | ₱4,400 | ₱5,000 |
| Jardin | ₱4,400 | ₱5,000 |
| Tambobo | ₱4,400 | ₱5,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Paloc Sool | ₱2,600 | ₱4,400 |
| Paloc Bigque | ₱2,600 | ₱4,400 |
| Nanding Lopez | ₱2,600 | ₱4,400 |
| Bolilao | ₱2,600 | ₱4,400 |
| Barasan | ₱2,600 | ₱4,400 |
All Barangay Zonal Values
Showing 42 of 42 barangays
▶ Bacay(4 streets) | - | - |
▶ Bacong(4 streets) | - | - |
▶ Balabag(4 streets) | - | - |
▶ Balud(3 streets) | - | - |
▶ Bantud(2 streets) | - | - |
▶ Bantud Fabrica(4 streets) | - | - |
▶ Baras(2 streets) All Other Streets | ₱3,900 | - |
▶ Barasan(4 streets) | - | - |
▶ Bolilao(4 streets) | - | - |
▶ Calao(5 streets) | - | - |
▶ Cali(4 streets) | - | - |
▶ Cansilayan(4 streets) | - | - |
▶ Capaliz(4 streets) | - | - |
▶ Cayos(4 streets) | - | - |
▶ Compayan(4 streets) | - | - |
▶ Dacutan(4 streets) | - | - |
▶ Ermita(4 streets) | - | - |
▶ Ilaya I(4 streets) | - | - |
▶ Ilaya II(4 streets) | - | - |
▶ Ilaya III(4 streets) | - | - |
▶ Jardin(1 streets) All Other Streets | ₱3,400 | - |
▶ Lacturan(4 streets) | - | - |
▶ Managuit(2 streets) | - | - |
▶ Maquina(4 streets) | - | - |
▶ Nanding Lopez(4 streets) | - | - |
▶ Pagdugue(4 streets) | - | - |
▶ Paloc Bigque(4 streets) | - | - |
▶ Paloc Sool(4 streets) | - | - |
▶ Patlad (Patlag)(4 streets) | - | - |
▶ Pd Monforth North (Lublub)(5 streets) | - | - |
▶ Pd Monforth South (Guinsampanan)(4 streets) | - | - |
▶ Poblacion(15 streets) All Other Streets | ₱4,400 | ₱5,000 |
▶ Poblacion (Aurora, Burgos-regidor, Mabini, Lopez Jaena, Embarkadero)(13 streets) | - | - |
▶ Pulao(4 streets) | - | - |
▶ Rosario(4 streets) | - | - |
▶ Sapao(4 streets) | - | - |
▶ Sulangan(4 streets) | - | - |
▶ Tabucan(6 streets) | - | - |
▶ Talusan(4 streets) | - | - |
▶ Tambobo(3 streets) All Other Streets | ₱4,400 | ₱5,000 |
▶ Tamboilan(4 streets) | - | - |
▶ Victorias(4 streets) | - | - |
RDO Information
Zarraga, Iloilo (RDO 075)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Dumangas Zonal Values
Frequently Asked Questions
What's the average zonal value in Dumangas?
The average residential zonal value in Dumangas is ₱3,410/sqm. Commercial zones average ₱5,101/sqm.
What's the highest zonal value in Dumangas?
Poblacion has the highest residential value at ₱4,400/sqm.
What's the lowest zonal value in Dumangas?
Paloc Sool has the lowest residential value at ₱2,600/sqm.
How many barangays have zonal values in Dumangas?
42 barangays are covered, with 116 residential, 74 commercial, and 0 industrial zones listed.
Which BIR office handles Dumangas?
Zarraga, Iloilo (RDO 075) handles tax filings for Dumangas.
When was Dumangas's zonal value last updated?
BIR last updated Dumangas's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation