Estancia Zonal Values (2021)
RDO 075 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion Zone III | ₱5,800 | ₱5,850 |
| Poblacion Zone II | ₱4,300 | ₱6,550 |
| Poblacion Zone I | ₱3,600 | ₱6,550 |
| Bulaqueña | ₱3,600 | ₱5,800 |
| Cano-an | ₱3,365 | ₱6,400 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pangalan (Pangalan Island) | ₱563 | ₱850 |
| Magosipol (Magosipol Island) | ₱563 | ₱850 |
| Bulobadiang (Bulobadiang Island ) | ₱700 | ₱1,250 |
| Manipolon (Manipolon Island) | ₱932 | ₱1,000 |
| Loguingot (Longuingot Island) | ₱1,600 | ₱1,700 |
All Barangay Zonal Values
Showing 28 of 28 barangays
▶ Bayas (Bayas Island)(2 streets) | - | - |
▶ Bayuyan(2 streets) | - | - |
▶ Botongon(2 streets) | - | - |
▶ Bulaqueña(3 streets) | - | - |
▶ Bulobadiang (Bulobadiang Island )(2 streets) | - | - |
▶ Calapdan(2 streets) | - | - |
▶ Cano-an(3 streets) | - | - |
▶ Daan Banua(2 streets) | - | - |
▶ Daculan(2 streets) | - | - |
▶ Gogo(2 streets) | - | - |
▶ Jolog(2 streets) | - | - |
▶ Loguingot (Longuingot Island)(2 streets) | - | - |
▶ Lonoy (Roman Mosqueda)(2 streets) | - | - |
▶ Lumbia (Ana Cuenca)(2 streets) | - | - |
▶ Magosipol (Magosipol Island)(2 streets) | - | - |
▶ Malbog(2 streets) | - | - |
▶ Manipolon (Manipolon Island)(2 streets) | - | - |
▶ Pa-on(2 streets) | - | - |
▶ Pangalan (Pangalan Island)(2 streets) | - | - |
▶ Pani-an(2 streets) | - | - |
▶ Poblacion Zone I(16 streets) All Other Streets | ₱2,030 | ₱2,410 |
▶ Poblacion Zone II(16 streets) All Other Streets | ₱2,700 | ₱5,850 |
▶ Poblacion Zone III(16 streets) All Other Streets | ₱3,600 | ₱4,350 |
▶ San Roque(2 streets) | - | - |
▶ Santa Ana(2 streets) | - | - |
▶ Tabu-an(2 streets) | - | - |
▶ Tacbuyan(2 streets) | - | - |
▶ Tanza(2 streets) | - | - |
RDO Information
Zarraga, Iloilo (RDO 075)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Estancia Zonal Values
Frequently Asked Questions
What's the average zonal value in Estancia?
The average residential zonal value in Estancia is ₱3,081/sqm. Commercial zones average ₱4,409/sqm.
What's the highest zonal value in Estancia?
Poblacion Zone III has the highest residential value at ₱5,800/sqm.
What's the lowest zonal value in Estancia?
Pangalan (Pangalan Island) has the lowest residential value at ₱563/sqm.
How many barangays have zonal values in Estancia?
28 barangays are covered, with 77 residential, 71 commercial, and 0 industrial zones listed.
Which BIR office handles Estancia?
Zarraga, Iloilo (RDO 075) handles tax filings for Estancia.
When was Estancia's zonal value last updated?
BIR last updated Estancia's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation