Iloilo City Zonal Values (2021)
RDO 074 • Effective 2021
Quick Stats
181
Barangays
Residential Range
₱2,500 - ₱60,000
Commercial Range
₱6,000 - ₱72,500
Avg. Residential
₱7,457/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Cubay | ₱60,000 | ₱13,000 |
| Tacas (Formerly Tacas (jaro) | ₱37,000 | ₱17,500 |
| San Agustin | ₱34,500 | ₱38,200 |
| Sampaguita | ₱26,500 | ₱42,000 |
| Hipodromo | ₱25,900 | ₱26,400 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Yulo Arroyo | - | ₱40,000 |
| President Roxas | - | ₱45,650 |
| Kauswagan | - | ₱41,000 |
| Edganzon | - | ₱45,000 |
| Danao | - | ₱46,500 |
All Barangay Zonal Values
Showing 181 of 181 barangays
▶ Abeto Mirasol Taft South (Quirino Abeto)(9 streets) All Other Streets | ₱4,000 | ₱7,200 |
▶ Aguinaldo(3 streets) All Other Streets | ₱4,500 | ₱13,500 |
▶ Airport (Tabucan Airport)(9 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Alalasan Lapuz (Formerly Alalasan)(1 streets) | - | - |
▶ Arguelles(7 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Arsenal Aduana (Formerly Arsenal)(6 streets) | - | - |
▶ Bakhaw(1 streets) All Other Streets | ₱7,500 | ₱15,500 |
▶ Balabago(22 streets) All Other Streets | ₱3,900 | ₱10,000 |
▶ Balantang(9 streets) All Other Streets | ₱4,900 | - |
▶ Baldoza(11 streets) All Other Streets | ₱3,500 | ₱6,000 |
▶ Bantud(5 streets) All Other Streets | ₱6,000 | ₱8,000 |
▶ Banuyao(4 streets) All Other Streets | ₱5,000 | - |
▶ Baybay Tanza(1 streets) All Other Streets | ₱6,500 | - |
▶ Benedicto (Jaro)(12 streets) All Other Streets | ₱4,000 | ₱8,250 |
▶ Bito-on(3 streets) All Other Streets | ₱3,200 | - |
▶ Bolilao(4 streets) All Other Streets | ₱8,000 | ₱15,000 |
▶ Bonifacio (Arevalo)(5 streets) All Other Streets | ₱5,500 | ₱8,000 |
▶ Bonifacio Tanza(2 streets) All Other Streets | ₱13,000 | ₱15,000 |
▶ Buhang [formerly Buhang (Jaro)](7 streets) All Other Streets | ₱4,500 | ₱7,500 |
▶ Buhang Taft North [formerly Buhang (MANDURRIAO](12 streets) All Other Streets | ₱9,000 | ₱12,000 |
▶ Buntatala(3 streets) All Other Streets | ₱3,000 | ₱8,000 |
▶ Burgos-mabini-plaza [formerly Burgos (La Paz)](9 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Caingin (Formerly Kaingin)(2 streets) All Other Streets | ₱4,000 | ₱8,000 |
▶ Calahunan (Calajunan)(10 streets) All Other Streets | ₱3,000 | ₱6,000 |
▶ Calaparan(2 streets) All Other Streets | ₱4,000 | ₱10,000 |
▶ Calubihan(2 streets) All Other Streets | ₱7,600 | ₱13,800 |
▶ Calumpang(5 streets) All Other Streets | ₱5,500 | ₱10,000 |
▶ Camalig(3 streets) All Other Streets | ₱4,550 | ₱10,000 |
Cochero | ₱6,000 | - |
▶ Compania(4 streets) All Other Streets | ₱6,000 | ₱10,000 |
▶ Concepcion - Montes (Formerly Concepcion)(6 streets) All Other Streets | ₱10,000 | ₱11,900 |
▶ Cuartero(8 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Cubay(12 streets) All Other Streets | ₱3,800 | ₱7,450 |
▶ Danao(10 streets) All Other Streets | - | ₱30,200 |
▶ De la Rama(4 streets) | - | - |
▶ Delgado-jalandoni-bagumbayan (Formerly Bagumbayan)(4 streets) All Other Streets | ₱9,000 | ₱16,000 |
▶ Democracia(7 streets) All Other Streets | ₱5,350 | ₱10,000 |
▶ Desamparados(2 streets) All Other Streets | ₱6,000 | ₱16,000 |
▶ Divinagracia(7 streets) All Other Streets | ₱4,500 | ₱9,000 |
Don Esteban - Lapuz (Formerly Don Esteban) | ₱5,000 | ₱7,000 |
▶ Dulonan(5 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Dungon [formerly Dungon (Mandurriao)](7 streets) All Other Streets | ₱6,500 | ₱18,000 |
▶ Dungon A(1 streets) All Other Streets | ₱7,200 | ₱14,000 |
▶ Dungon B(5 streets) All Other Streets | ₱4,500 | ₱14,000 |
▶ East Baluarte(3 streets) All Other Streets | ₱7,000 | ₱12,000 |
▶ East Timawa (Formerly North Timawa)(2 streets) All Other Streets | ₱8,000 | ₱17,500 |
▶ Edganzon(8 streets) All Other Streets | - | ₱27,500 |
▶ El 98 Castilla (Formerly Claudio Lopez)(7 streets) All Other Streets | ₱6,500 | ₱14,750 |
▶ Fajardo(7 streets) All Other Streets | ₱5,500 | ₱11,400 |
▶ Flores(8 streets) All Other Streets | ₱7,500 | ₱18,000 |
▶ General Hughes - Montes (Formerly Gen. Hughes)(8 streets) All Other Streets | ₱10,000 | ₱17,000 |
▶ Gloria(6 streets) All Other Streets | ₱20,000 | ₱21,000 |
▶ Gustilo(4 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Guzman-jesena(20 streets) All Other Streets | ₱4,500 | ₱10,000 |
▶ Habog-habog Salvacion (Formerly Salvacion)(3 streets) All Other Streets | ₱6,000 | ₱15,000 |
▶ Hibao-an Norte (Formerly San Isidro (mandurriao)(6 streets) All Other Streets | ₱5,000 | ₱8,200 |
▶ Hibao-an Sur (Hibao-an)(7 streets) All Other Streets | ₱4,800 | ₱7,000 |
▶ Hinactacan(2 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Hipodromo(7 streets) All Other Streets | ₱9,500 | ₱20,000 |
▶ Inday(3 streets) All Other Streets | ₱10,500 | ₱20,000 |
▶ Infante(4 streets) All Other Streets | ₱7,000 | ₱16,000 |
▶ Ingore(2 streets) All Other Streets | ₱4,200 | ₱10,000 |
▶ Jalandoni - Wilson (Formerly Wilson)(6 streets) All Other Streets | ₱7,250 | ₱18,000 |
▶ Jalandoni Estate - Lapuz (Formerly Jalandoni Estate)(4 streets) All Other Streets | ₱4,800 | ₱7,000 |
▶ Javellana(6 streets) All Other Streets | ₱5,500 | ₱12,000 |
▶ Jereos(3 streets) All Other Streets | ₱5,000 | ₱7,000 |
▶ Kahirupan(3 streets) All Other Streets | ₱10,000 | ₱22,000 |
▶ Kasing-kasing(3 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Katilingban(6 streets) All Other Streets | ₱7,000 | ₱18,000 |
▶ Kauswagan(4 streets) | - | - |
▶ Laguda(6 streets) All Other Streets | ₱7,000 | ₱18,000 |
Lanit | ₱4,000 | ₱7,500 |
▶ Lapuz Norte(2 streets) All Other Streets | ₱5,500 | ₱10,000 |
▶ Lapuz Sur (Formerly Rizal Lapuz)(4 streets) All Other Streets | ₱6,500 | ₱7,500 |
▶ Legaspi Dela Rama (Formerly Legaspi)(5 streets) All Other Streets | ₱6,000 | ₱9,000 |
▶ Liberation(8 streets) All Other Streets | ₱11,000 | ₱22,500 |
▶ Libertad - Lapuz (Formerly Libertad - la Paz)(2 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Libertad Santa Isabel (Formerly Libertad - Jaro)(6 streets) All Other Streets | ₱7,000 | ₱18,000 |
▶ Loboc - Lapuz (Formerly Loboc)(3 streets) All Other Streets | ₱5,000 | ₱9,000 |
▶ Lopez Jaena (Jaro)(4 streets) All Other Streets | ₱5,900 | ₱10,000 |
▶ Lopez Jaena Norte [formerly Lopez Jaena Norte (La Paz)](3 streets) All Other Streets | ₱4,500 | ₱10,000 |
▶ Lopez Jaena Sur [formerly Lopez Jaena Sur (La Paz)](7 streets) All Other Streets | ₱4,000 | ₱9,000 |
▶ Luna (Jaro)(5 streets) All Other Streets | ₱6,000 | ₱19,000 |
▶ Luna (La Paz)(4 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ M.v. Hechanova (Formerly Hechanova)(6 streets) All Other Streets | ₱4,500 | ₱12,000 |
▶ Mabolo - Delgado (Formerly Mabolo)(1 streets) All Other Streets | ₱10,250 | ₱18,000 |
▶ Macarthur (Formerly Mc Arthur)(5 streets) All Other Streets | ₱4,500 | ₱10,000 |
▶ Magdalo(3 streets) All Other Streets | ₱4,600 | ₱7,000 |
▶ Magsaysay [formerly Magsaysay (Iloilo City)](7 streets) All Other Streets | ₱22,000 | ₱26,000 |
▶ Magsaysay Village(7 streets) All Other Streets | ₱5,000 | ₱13,000 |
▶ Malipayon - Delgado (Formerly Malipayon)(3 streets) All Other Streets | ₱6,800 | ₱22,000 |
▶ Mansaya - Lapuz (Formerly Mansaya)(2 streets) All Other Streets | ₱5,000 | ₱9,000 |
▶ Marcelo H. del Pilar [formerly M. H. del Pilar (Jaro)](9 streets) All Other Streets | ₱4,500 | ₱8,000 |
▶ Maria Clara(9 streets) All Other Streets | ₱10,650 | ₱16,100 |
▶ Maria Cristina(5 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Mohon(2 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Molo Boulevard(1 streets) All Other Streets | ₱8,000 | ₱15,000 |
▶ Monica Blumentritt (Formerly Monica)(4 streets) All Other Streets | ₱7,500 | ₱9,000 |
▶ Montinola(4 streets) All Other Streets | ₱6,000 | ₱11,000 |
▶ Muelle Loney - Montes (Formerly Muelle Loney)(10 streets) All Other Streets | ₱7,500 | ₱10,000 |
▶ Nabitasan(3 streets) All Other Streets | ₱5,500 | ₱8,000 |
▶ Navais(4 streets) All Other Streets | ₱4,400 | ₱7,000 |
▶ Nonoy(9 streets) All Other Streets | ₱14,000 | ₱26,000 |
▶ North Avanceña(8 streets) All Other Streets | ₱7,000 | ₱20,000 |
▶ North Baluarte(1 streets) All Other Streets | ₱8,000 | ₱15,000 |
▶ North Fundidor(8 streets) All Other Streets | ₱5,000 | ₱12,000 |
▶ North San Jose(6 streets) All Other Streets | ₱5,200 | ₱15,000 |
Obrero - Lapuz (Formerly Bo. Obrero) | ₱4,000 | ₱9,000 |
▶ Oñate de Leon(16 streets) All Other Streets | ₱4,000 | ₱9,000 |
▶ Ortiz(10 streets) All Other Streets | ₱10,000 | ₱18,000 |
▶ Osmeña(4 streets) All Other Streets | ₱12,900 | ₱22,000 |
▶ Our Lady Of Fatima (Formerly Fatima)(7 streets) All Other Streets | ₱6,000 | ₱19,000 |
▶ Our Lady Of Lourdes(5 streets) All Other Streets | ₱5,900 | ₱13,500 |
▶ Pale Benedicto Rizal - Mandurriao (Formerly Pale)(11 streets) All Other Streets | ₱4,900 | ₱6,000 |
Phhc Block 17 (Formerly Phhc A) | ₱4,350 | ₱7,000 |
▶ Phhc Block 22 Nha (Formerly Phhc B)(1 streets) All Other Streets | ₱5,000 | ₱7,500 |
▶ Poblacion Molo(4 streets) All Other Streets | ₱8,000 | ₱20,000 |
▶ President Roxas(8 streets) All Other Streets | - | ₱25,300 |
▶ Progreso - Lapuz (Formerly Progreso)(2 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Punong - Lapuz (Formerly Punong)(1 streets) All Other Streets | ₱4,500 | ₱8,500 |
▶ Quezon [formerly Quezon (Arevalo)](4 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Quintin Salas(11 streets) All Other Streets | ₱4,200 | ₱12,000 |
▶ Railway [formerly Railway (La Paz)](7 streets) All Other Streets | ₱4,900 | ₱18,000 |
▶ Rima - Rizal(1 streets) All Other Streets | ₱11,000 | ₱19,000 |
▶ Rizal Estanzuela(1 streets) All Other Streets | ₱8,000 | ₱19,000 |
▶ Rizal Ibarra(5 streets) All Other Streets | ₱18,000 | ₱24,000 |
▶ Rizal Palapala I (Formerly Pala Pala 1)(1 streets) All Other Streets | ₱10,000 | ₱18,000 |
▶ Rizal Palapala II (Formerly Pala Pala 2)(1 streets) All Other Streets | ₱14,000 | ₱20,000 |
▶ Rizal-la Paz (Formerly Rizal)(3 streets) All Other Streets | ₱4,200 | ₱18,000 |
▶ Roxas Village(4 streets) All Other Streets | ₱13,000 | ₱23,000 |
▶ Sambag(10 streets) All Other Streets | ₱4,450 | ₱15,000 |
▶ Sampaguita(8 streets) All Other Streets | ₱8,000 | ₱24,000 |
▶ San Agustin(5 streets) All Other Streets | ₱17,000 | ₱22,000 |
▶ San Antonio(6 streets) All Other Streets | ₱6,250 | ₱10,000 |
▶ San Felix(3 streets) All Other Streets | ₱10,500 | ₱18,500 |
▶ San Isidro (Jaro)(6 streets) All Other Streets | ₱4,000 | - |
▶ San Isidro (La Paz)(4 streets) All Other Streets | ₱4,000 | ₱7,000 |
▶ San Jose (Arevalo)(4 streets) All Other Streets | ₱4,800 | ₱8,000 |
▶ San Jose (City Proper)(4 streets) All Other Streets | ₱12,800 | ₱21,250 |
▶ San Jose (Jaro)(5 streets) All Other Streets | ₱6,000 | ₱16,900 |
▶ San Juan(3 streets) All Other Streets | ₱5,000 | ₱12,000 |
▶ San Nicolas(4 streets) All Other Streets | ₱4,900 | ₱16,500 |
▶ San Pedro (Jaro)(4 streets) All Other Streets | ₱4,200 | ₱9,500 |
▶ San Pedro (Molo)(8 streets) All Other Streets | ₱7,500 | ₱16,000 |
▶ San Rafael(5 streets) All Other Streets | ₱15,000 | ₱24,000 |
▶ San Roque(4 streets) All Other Streets | ₱5,000 | ₱9,450 |
▶ San Vicente(5 streets) All Other Streets | ₱5,600 | ₱15,000 |
▶ Santa Cruz(5 streets) All Other Streets | ₱4,600 | ₱8,000 |
▶ Santa Filomena(8 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Santa Rosa(4 streets) All Other Streets | ₱5,000 | ₱13,000 |
▶ Santo Domingo(12 streets) All Other Streets | ₱4,750 | ₱8,000 |
▶ Santo Niño Norte(3 streets) All Other Streets | ₱4,150 | ₱6,000 |
▶ Santo Niño Sur(14 streets) All Other Streets | ₱4,000 | ₱6,600 |
▶ Santo Rosario - Duran (Formerly Santo Rosario)(8 streets) All Other Streets | ₱7,000 | ₱16,650 |
▶ Seminario -burgos Jalandoni (Formerly Seminario)(6 streets) All Other Streets | ₱5,000 | ₱19,500 |
▶ Simon Ledesma(3 streets) All Other Streets | ₱4,500 | ₱9,000 |
Sinikway - Bangkerohan Lapuz (Formerly Sinikway) | ₱5,000 | ₱7,000 |
▶ So-oc(2 streets) All Other Streets | ₱3,500 | ₱6,000 |
▶ South Baluarte(2 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ South Fundidor(6 streets) All Other Streets | ₱4,500 | ₱10,000 |
▶ South San Jose(5 streets) All Other Streets | ₱6,000 | ₱13,500 |
▶ Ta-al(6 streets) All Other Streets | ₱9,000 | ₱20,000 |
▶ Tabuc Suba (Jaro)(11 streets) All Other Streets | ₱4,500 | ₱10,000 |
▶ Tabuc Suba (La Paz)(4 streets) All Other Streets | ₱5,000 | ₱12,000 |
▶ Tabucan(4 streets) All Other Streets | ₱6,000 | - |
▶ Tacas (Formerly Tacas (jaro)(11 streets) All Other Streets | ₱4,500 | ₱12,000 |
▶ Tagbac(5 streets) All Other Streets | ₱5,500 | ₱10,000 |
▶ Tanza-esperanza (Formerly Esperanza)(4 streets) All Other Streets | ₱5,750 | ₱15,500 |
▶ Tap-oc(4 streets) All Other Streets | ₱8,000 | ₱20,000 |
▶ Taytay Zone II(2 streets) All Other Streets | ₱6,000 | ₱15,000 |
▶ Ticud (La Paz)(4 streets) All Other Streets | ₱4,500 | ₱10,000 |
▶ Timawa Tanza I (Formerly Tanza Zone I)(2 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Timawa Tanza II (Formerly Tanza Zone Ii)(3 streets) All Other Streets | ₱5,500 | ₱15,000 |
▶ Ungka(5 streets) All Other Streets | ₱4,500 | ₱9,000 |
▶ Veterans Village(3 streets) All Other Streets | ₱6,750 | ₱12,000 |
▶ Villa Anita(4 streets) All Other Streets | ₱6,000 | ₱25,000 |
▶ West Habog-habog(2 streets) All Other Streets | ₱6,000 | ₱15,000 |
▶ West Timawa (Formerly South Timawa)(2 streets) All Other Streets | ₱6,000 | ₱20,000 |
▶ Yulo Arroyo(5 streets) All Other Streets | - | ₱22,500 |
▶ Yulo Drive (Formerly Yulo)(4 streets) All Other Streets | ₱4,000 | ₱10,000 |
▶ Zamora - Melliza (Formerly Zamora)(11 streets) All Other Streets | ₱11,975 | ₱19,600 |
RDO Information
Iloilo City, Iloilo (RDO 074)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Iloilo City Zonal Values
Frequently Asked Questions
What's the average zonal value in Iloilo City?
The average residential zonal value in Iloilo City is ₱7,457/sqm. Commercial zones average ₱19,177/sqm.
What's the highest zonal value in Iloilo City?
Cubay has the highest residential value at ₱60,000/sqm.
What's the lowest zonal value in Iloilo City?
Yulo Arroyo has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Iloilo City?
181 barangays are covered, with 831 residential, 567 commercial, and 13 industrial zones listed.
Which BIR office handles Iloilo City?
Iloilo City, Iloilo (RDO 074) handles tax filings for Iloilo City.
When was Iloilo City's zonal value last updated?
The current zonal values took effect in 2021. BIR typically updates zonal values every 1-3 years.