Janiuay Zonal Values (2021)
RDO 075 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion (Continuation) | ₱4,950 | ₱5,650 |
| Poblacion | ₱4,020 | ₱5,145 |
| Jibolo | ₱2,895 | ₱4,145 |
| Bongol | ₱2,535 | ₱4,145 |
| Damires | ₱2,535 | ₱4,145 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Yabon | ₱1,015 | ₱1,750 |
| Ubian | ₱1,015 | ₱1,750 |
| Tiringanan | ₱1,015 | ₱1,750 |
| Quipot | ₱1,015 | ₱1,605 |
| Panuran | ₱1,015 | ₱1,750 |
All Barangay Zonal Values
Showing 46 of 46 barangays
▶ Abangay(1 streets) | - | - |
▶ Agcarope(1 streets) | - | - |
▶ Aglobong(1 streets) | - | - |
▶ Aguingay(1 streets) | - | - |
▶ Anhawan(1 streets) | - | - |
▶ Atimonon(1 streets) | - | - |
▶ Balanac(1 streets) | - | - |
▶ Barasalon(1 streets) | - | - |
▶ Bongol(1 streets) | - | - |
▶ Cabantog(1 streets) | - | - |
▶ Calmay(1 streets) | - | - |
▶ Canauillian(1 streets) | - | - |
▶ Canawili(1 streets) | - | - |
▶ Caranas(1 streets) | - | - |
▶ Caraudan(1 streets) | - | - |
▶ Carigangan(1 streets) | - | - |
▶ Cunsad(1 streets) | - | - |
▶ Dabong(1 streets) | - | - |
▶ Damires(1 streets) | - | - |
▶ Damo-ong(2 streets) | - | - |
▶ Danao(1 streets) | - | - |
▶ Gines(1 streets) | - | - |
▶ Guadalupe(1 streets) | - | - |
▶ Jibolo(2 streets) | - | - |
▶ Kuyot(1 streets) | - | - |
▶ Madong(1 streets) | - | - |
▶ Mañacabac(1 streets) | - | - |
▶ Mangil(1 streets) | - | - |
▶ Matag-ub(1 streets) | - | - |
▶ Monte-magapa(1 streets) | - | - |
▶ Pangilihan(1 streets) | - | - |
▶ Panuran(1 streets) | - | - |
▶ Pararinga(1 streets) | - | - |
▶ Patong-patong(1 streets) | - | - |
▶ Poblacion(16 streets) | - | - |
▶ Poblacion (Continuation)(7 streets) All Other Streets | ₱3,090 | ₱4,000 |
▶ Quipot(1 streets) | - | - |
▶ Santo Tomas(1 streets) | - | - |
▶ Sarawag(1 streets) | - | - |
▶ Tambal(1 streets) | - | - |
▶ Tamu-an(1 streets) | - | - |
▶ Tiringanan(1 streets) | - | - |
▶ Tolarucan(1 streets) | - | - |
▶ Tuburan(1 streets) | - | - |
▶ Ubian(1 streets) | - | - |
▶ Yabon(1 streets) | - | - |
RDO Information
Zarraga, Iloilo (RDO 075)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Janiuay Zonal Values
Frequently Asked Questions
What's the average zonal value in Janiuay?
The average residential zonal value in Janiuay is ₱2,427/sqm. Commercial zones average ₱3,309/sqm.
What's the highest zonal value in Janiuay?
Poblacion (Continuation) has the highest residential value at ₱4,950/sqm.
What's the lowest zonal value in Janiuay?
Yabon has the lowest residential value at ₱1,015/sqm.
How many barangays have zonal values in Janiuay?
46 barangays are covered, with 70 residential, 67 commercial, and 0 industrial zones listed.
Which BIR office handles Janiuay?
Zarraga, Iloilo (RDO 075) handles tax filings for Janiuay.
When was Janiuay's zonal value last updated?
BIR last updated Janiuay's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation