Kabankalan City Zonal Values (2023)
RDO 078 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay 3 - Poblacion | ₱9,800 | ₱15,600 |
| Barangay 9- Poblacion | ₱8,000 | ₱13,800 |
| Barangay 2 - Poblacion | ₱6,800 | ₱14,200 |
| Hilamonan | ₱6,300 | ₱11,900 |
| Mostly Sugarland | ₱6,300 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay Poblacion- Surrounded By Agricultural Lots ( Mostly A17, A2, A49); Aproximately 36 Kilometers South From City Proper | ₱1,000 | - |
| Approximately 30 Kilometers Southeast From City Proper | ₱1,300 | - |
| Magballo | ₱1,500 | ₱4,000 |
| Locotan | ₱1,500 | ₱4,000 |
| Tapi | ₱1,700 | ₱5,200 |
All Barangay Zonal Values
Showing 34 of 34 barangays
Approximately 30 Kilometers Southeast From City Proper | ₱1,300 | - |
▶ Barangay 1 - Poblacion(17 streets) All Other Streets | ₱3,000 | - |
▶ Barangay 2 - Poblacion(14 streets) All Other Streets | ₱3,400 | - |
▶ Barangay 3 - Poblacion(17 streets) All Other Streets | ₱3,400 | - |
▶ Barangay 4 - Poblacion(6 streets) All Other Streets | ₱3,500 | - |
▶ Barangay 5 - Poblacion(12 streets) All Other Streets | ₱3,500 | - |
▶ Barangay 6- Poblacion(3 streets) All Other Streets | ₱3,500 | - |
▶ Barangay 7- Poblacion(8 streets) All Other Streets | ₱3,500 | - |
▶ Barangay 8- Poblacion(9 streets) All Other Streets | ₱3,500 | - |
▶ Barangay 9- Poblacion(21 streets) All Other Streets | ₱3,500 | - |
Barangay Poblacion- Surrounded By Agricultural Lots ( Mostly A17, A2, A49); Aproximately 36 Kilometers South From City Proper | ₱1,000 | - |
Brgy. Poblacion- Surrounded By Agricultural Lots (Mostly A17, A49); Approximately 19 Kilometers Southeast From City Proper | ₱1,900 | - |
Brgy. Poblacion- Surrounded By Agricultural Lots (Mostly A17); Approximately 12 Kilometers South From City Proper | ₱2,800 | ₱7,000 |
Brgy. Poblacion- Surrounded By Agricultural Lots (Mostly A6); Approximately 8 Kilometers South From City Proper | ₱2,400 | - |
Brgy. Poblacion, Surrounded By Agricultural Lots (Mostly A17, A3, A16,a49); Approximately 42 Kilometers South From City Proper Outside Barangay Poblacion | ₱2,200 | - |
▶ Brgy. Proper(15 streets) All Other Streets | ₱3,400 | - |
▶ Cr(2 streets) All Other Streets | ₱1,900 | - |
▶ Hilamonan(7 streets) | - | - |
▶ Inapoy(2 streets) | - | - |
▶ Linao(1 streets) | - | - |
▶ Locotan(1 streets) | - | - |
▶ Magballo(1 streets) | - | - |
▶ Mostly Sugarland(5 streets) | - | - |
▶ Oringao(1 streets) | - | - |
▶ Orong(2 streets) | - | - |
Rr | - | - |
▶ Salong(1 streets) | - | - |
▶ Tabugon(2 streets) | - | - |
▶ Tagoc(2 streets) | - | - |
▶ Tagukon(1 streets) | - | - |
▶ Talubangi(25 streets) All Other Streets | ₱3,000 | ₱9,200 |
▶ Tampalon(2 streets) | - | - |
▶ Tan-awan(1 streets) | - | - |
▶ Tapi(2 streets) | - | - |
RDO Information
Binalbagan, Negros Occidental (RDO 078)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Kabankalan City Zonal Values
Frequently Asked Questions
What's the average zonal value in Kabankalan City?
The average residential zonal value in Kabankalan City is ₱4,302/sqm. Commercial zones average ₱10,806/sqm.
What's the highest zonal value in Kabankalan City?
Barangay 3 - Poblacion has the highest residential value at ₱9,800/sqm.
What's the lowest zonal value in Kabankalan City?
Barangay Poblacion- Surrounded By Agricultural Lots ( Mostly A17, A2, A49); Aproximately 36 Kilometers South From City Proper has the lowest residential value at ₱1,000/sqm.
How many barangays have zonal values in Kabankalan City?
34 barangays are covered, with 183 residential, 86 commercial, and 3 industrial zones listed.
Which BIR office handles Kabankalan City?
Binalbagan, Negros Occidental (RDO 078) handles tax filings for Kabankalan City.
When was Kabankalan City's zonal value last updated?
BIR last updated Kabankalan City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation