Lambunao Zonal Values (2021)
RDO 075 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱5,600 | ₱6,600 |
| Maite Pequeño | ₱3,650 | ₱2,535 |
| Agsirab | ₱2,100 | ₱2,200 |
| Bansag | ₱2,030 | ₱2,535 |
| Cayan Oeste | ₱2,030 | ₱2,965 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Walang | ₱1,100 | ₱1,200 |
| Tampucao | ₱1,100 | ₱1,200 |
| San Gregorio | ₱1,100 | ₱1,200 |
| Sagcup | ₱1,100 | ₱1,200 |
| Pughanan | ₱1,100 | ₱1,200 |
All Barangay Zonal Values
Showing 72 of 72 barangays
▶ Agsirab(2 streets) | - | - |
▶ Agtuman(3 streets) | - | - |
▶ Alugmawa(2 streets) | - | - |
▶ Badiangan(3 streets) | - | - |
▶ Balagiao(2 streets) | - | - |
▶ Banban(2 streets) | - | - |
▶ Bansag(2 streets) | - | - |
▶ Bayuco(2 streets) | - | - |
▶ Binaba-an Armada(3 streets) | - | - |
▶ Binaba-an Limoso(3 streets) | - | - |
▶ Binaba-an Portigo(3 streets) | - | - |
▶ Binanba-an Labayno(3 streets) | - | - |
▶ Binanba-an Tirador(3 streets) | - | - |
▶ Bogongbong(2 streets) | - | - |
▶ Bonbon(2 streets) | - | - |
▶ Bontoc(2 streets) | - | - |
▶ Buri(3 streets) | - | - |
▶ Burirao(3 streets) | - | - |
▶ Buwang(2 streets) | - | - |
▶ Cabatangan(2 streets) | - | - |
▶ Cabugao(2 streets) | - | - |
▶ Cabunlawan(2 streets) | - | - |
▶ Caguisanan(2 streets) | - | - |
▶ Caloy-ahan(3 streets) | - | - |
▶ Caninguan(2 streets) | - | - |
▶ Capangyan(3 streets) | - | - |
▶ Cayan Este(3 streets) | - | - |
▶ Cayan Oeste(2 streets) | - | - |
▶ Corot-on(3 streets) | - | - |
▶ Coto(3 streets) | - | - |
▶ Cubay(2 streets) | - | - |
▶ Cunarum(2 streets) | - | - |
▶ Daanbanwa(2 streets) | - | - |
▶ Gines(2 streets) | - | - |
▶ Hipgos(2 streets) | - | - |
▶ Jayubo(2 streets) | - | - |
▶ Jorog(3 streets) | - | - |
▶ Lanot Grande(3 streets) | - | - |
▶ Lanot Pequeño(3 streets) | - | - |
▶ Legayada(3 streets) | - | - |
▶ Lumanay(2 streets) | - | - |
▶ Madarag(3 streets) | - | - |
▶ Magbato(2 streets) | - | - |
▶ Maite Grande(3 streets) | - | - |
▶ Maite Pequeño(3 streets) | - | - |
▶ Malag-it(2 streets) | - | - |
▶ Manaulan(2 streets) | - | - |
▶ Maribong(2 streets) | - | - |
▶ Marong(3 streets) | - | - |
▶ Misi(2 streets) | - | - |
▶ Natividad(2 streets) | - | - |
▶ Pajo(2 streets) | - | - |
▶ Pandan(2 streets) | - | - |
▶ Panuran(2 streets) | - | - |
▶ Pasig(2 streets) | - | - |
▶ Patag(3 streets) | - | - |
▶ Poblacion(21 streets) | - | - |
▶ Poong(3 streets) | - | - |
▶ Pughanan(2 streets) | - | - |
▶ Pungsod(3 streets) | - | - |
▶ Quiling(3 streets) | - | - |
▶ Sagcup(2 streets) | - | - |
▶ San Gregorio(2 streets) | - | - |
▶ Sibacungan(2 streets) | - | - |
▶ Sibaguan(3 streets) | - | - |
▶ Simsiman(3 streets) | - | - |
▶ Supoc(3 streets) | - | - |
▶ Tampucao(2 streets) | - | - |
▶ Tranghawan(2 streets) | - | - |
▶ Tubungan(3 streets) | - | - |
▶ Tuburan(3 streets) | - | - |
▶ Walang(2 streets) | - | - |
RDO Information
Zarraga, Iloilo (RDO 075)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Lambunao Zonal Values
Frequently Asked Questions
What's the average zonal value in Lambunao?
The average residential zonal value in Lambunao is ₱1,913/sqm. Commercial zones average ₱2,772/sqm.
What's the highest zonal value in Lambunao?
Poblacion has the highest residential value at ₱5,600/sqm.
What's the lowest zonal value in Lambunao?
Walang has the lowest residential value at ₱1,100/sqm.
How many barangays have zonal values in Lambunao?
72 barangays are covered, with 122 residential, 89 commercial, and 1 industrial zones listed.
Which BIR office handles Lambunao?
Zarraga, Iloilo (RDO 075) handles tax filings for Lambunao.
When was Lambunao's zonal value last updated?
BIR last updated Lambunao's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation