Nueva Valencia, Guimaras Zonal Values (2021)
RDO 074 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Santa Ana | ₱2,100 | ₱2,500 |
| Cabalagnan | ₱1,900 | ₱3,200 |
| Concordia Sur | ₱1,700 | ₱3,200 |
| Igang | ₱1,500 | ₱2,900 |
| Santo Domingo | ₱1,500 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| From Igang Public Market | ₱570 | ₱2,500 |
| Crossing Balugo To Sitio Balugo Both Sides | ₱660 | ₱1,700 |
| Tando | ₱770 | ₱2,500 |
| Crossing Sto. Domingo-sto. Domingo Proper Both Sides | ₱770 | ₱2,500 |
| San Roque Elem School-salvacion Both Sides | ₱770 | ₱2,500 |
All Barangay Zonal Values
Showing 38 of 38 barangays
▶ Cabalagnan(3 streets) | - | - |
▶ Calaya(1 streets) | - | - |
▶ Canhawan(1 streets) | - | - |
▶ Concordia Sur(3 streets) | - | - |
Crossing Balugo To Sitio Balugo Both Sides | ₱660 | ₱1,700 |
Crossing Dungca-an To Sitio Dungca-an Both Sides | ₱770 | ₱2,500 |
Crossing Palanas- Sitio Palanas Both Sides | ₱770 | ₱2,500 |
Crossing Salvacion Cemetery-badang Both Sides | ₱770 | ₱2,500 |
Crossing Sto. Domingo-sto. Domingo Proper Both Sides | ₱770 | ₱2,500 |
Crossing Tu-ong-salvacion Road Both Sides | ₱1,000 | ₱3,000 |
▶ Dolores(3 streets) All Other Streets | ₱770 | ₱1,000 |
Fr. Crossing Casilyan To Casulman | ₱770 | ₱2,700 |
Fr. Crossing Paco To Paco Proper (Bothsides) | ₱1,000 | ₱2,500 |
From Crossing Tubod To Lanipe | ₱770 | ₱2,500 |
From Igang Public Market | ₱570 | ₱2,500 |
▶ Guiwanon(4 streets) | - | - |
▶ Igang(1 streets) | - | - |
▶ Igdarapdap(1 streets) | - | - |
▶ Lanipe(1 streets) | - | - |
Lanipe-crossing Tubod Both Sides | ₱770 | ₱2,500 |
▶ Lapaz(1 streets) | - | - |
Lapaz Elem School-sumirib, Luzaran & Alman Bothsides | ₱770 | ₱2,900 |
▶ Lucmayan(2 streets) | - | - |
▶ Magamay(2 streets) All Other Streets | ₱770 | ₱2,500 |
▶ Napandong(1 streets) | - | - |
Oracon Plaza-casilyan Road Both Sides | ₱770 | ₱2,500 |
▶ Oracon Sur(1 streets) | - | - |
▶ Pandaraonan(1 streets) All Other Streets | ₱770 | ₱2,500 |
▶ Panobolon(1 streets) All Other Streets | ₱770 | ₱2,500 |
▶ Poblacion(15 streets) All Other Streets | ₱565 | ₱2,000 |
Poblacion (Continuation) | - | - |
▶ Salvacion(2 streets) | - | - |
▶ San Antonio(1 streets) All Other Streets | ₱1,000 | ₱3,000 |
▶ San Roque(2 streets) | - | - |
San Roque Elem School-salvacion Both Sides | ₱770 | ₱2,500 |
▶ Santa Ana(3 streets) All Other Streets | ₱770 | ₱2,500 |
▶ Santo Domingo(2 streets) | - | - |
▶ Tando(1 streets) All Other Streets | ₱770 | ₱2,500 |
RDO Information
Iloilo City, Iloilo (RDO 074)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Nueva Valencia, Guimaras Zonal Values
Frequently Asked Questions
What's the average zonal value in Nueva Valencia, Guimaras?
The average residential zonal value in Nueva Valencia, Guimaras is ₱970/sqm. Commercial zones average ₱2,552/sqm.
What's the highest zonal value in Nueva Valencia, Guimaras?
Santa Ana has the highest residential value at ₱2,100/sqm.
What's the lowest zonal value in Nueva Valencia, Guimaras?
From Igang Public Market has the lowest residential value at ₱570/sqm.
How many barangays have zonal values in Nueva Valencia, Guimaras?
38 barangays are covered, with 71 residential, 44 commercial, and 1 industrial zones listed.
Which BIR office handles Nueva Valencia, Guimaras?
Iloilo City, Iloilo (RDO 074) handles tax filings for Nueva Valencia, Guimaras.
When was Nueva Valencia, Guimaras's zonal value last updated?
BIR last updated Nueva Valencia, Guimaras's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation