Passi City Zonal Values (2021)
RDO 075 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion Ilawod (City Proper) | ₱4,900 | ₱6,185 |
| Poblacion Ilaya (City Proper) | ₱4,900 | ₱6,185 |
| Imbang Grande | ₱3,745 | ₱3,800 |
| Sablogon | ₱3,535 | ₱4,100 |
| Bacuranan | ₱3,450 | ₱3,650 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tagubong | ₱2,285 | ₱2,450 |
| Santo Tomas | ₱2,285 | ₱2,450 |
| Salngan | ₱2,285 | ₱2,450 |
| Magdungao | ₱2,285 | ₱2,450 |
| Gemumua-agahon | ₱2,285 | ₱2,450 |
All Barangay Zonal Values
Showing 51 of 51 barangays
▶ Agdahon(5 streets) | - | - |
▶ Agdayao(5 streets) | - | - |
▶ Aglalana(5 streets) | - | - |
▶ Agtabo(5 streets) | - | - |
▶ Agtambo(5 streets) | - | - |
▶ Alimono(5 streets) | - | - |
▶ Arac(5 streets) | - | - |
▶ Ayuyan(5 streets) | - | - |
▶ Bacuranan(6 streets) | - | - |
▶ Bagacay(5 streets) | - | - |
▶ Batu(5 streets) | - | - |
▶ Bayan(5 streets) | - | - |
▶ Bitaogan(5 streets) | - | - |
▶ Buenavista(5 streets) | - | - |
▶ Buyo(5 streets) | - | - |
▶ Cabunga(5 streets) | - | - |
▶ Cadilang(5 streets) | - | - |
▶ Cairojan(5 streets) | - | - |
▶ Dalicanan(5 streets) | - | - |
▶ Gegachac(5 streets) | - | - |
▶ Gemat-y(5 streets) | - | - |
▶ Gemumua-agahon(5 streets) | - | - |
▶ Gines Viejo(5 streets) | - | - |
▶ Imbang Grande(6 streets) | - | - |
▶ Jaguimitan(5 streets) | - | - |
▶ Libo-o(5 streets) | - | - |
▶ Maasin(5 streets) | - | - |
▶ Magdungao(5 streets) | - | - |
▶ Malag It Pequeno(5 streets) | - | - |
▶ Malag-it Grande(5 streets) | - | - |
▶ Mambiranan Grande(5 streets) | - | - |
▶ Mambiranan Pequeno(5 streets) | - | - |
▶ Man It(10 streets) | - | - |
▶ Mantulang(5 streets) | - | - |
▶ Mulapula(5 streets) | - | - |
▶ Nueva Union(5 streets) | - | - |
▶ Pagaypay(5 streets) | - | - |
▶ Pangi(5 streets) | - | - |
▶ Poblacion Ilawod (City Proper)(25 streets) | - | - |
▶ Poblacion Ilaya (City Proper)(27 streets) | - | - |
▶ Punong(5 streets) | - | - |
▶ Quinagaringan -grande(5 streets) | - | - |
▶ Quinagaringan-pequeno(5 streets) | - | - |
▶ Sablogon(6 streets) | - | - |
▶ Salngan(5 streets) | - | - |
▶ Santo Tomas(5 streets) | - | - |
▶ Sarapan(5 streets) | - | - |
▶ Tagubong(5 streets) | - | - |
▶ Talonganan(5 streets) | - | - |
▶ Tubod(5 streets) | - | - |
▶ Tuburan(5 streets) | - | - |
RDO Information
Zarraga, Iloilo (RDO 075)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Passi City Zonal Values
Frequently Asked Questions
What's the average zonal value in Passi City?
The average residential zonal value in Passi City is ₱3,499/sqm. Commercial zones average ₱4,154/sqm.
What's the highest zonal value in Passi City?
Poblacion Ilawod (City Proper) has the highest residential value at ₱4,900/sqm.
What's the lowest zonal value in Passi City?
Tagubong has the lowest residential value at ₱2,285/sqm.
How many barangays have zonal values in Passi City?
51 barangays are covered, with 96 residential, 78 commercial, and 52 industrial zones listed.
Which BIR office handles Passi City?
Zarraga, Iloilo (RDO 075) handles tax filings for Passi City.
When was Passi City's zonal value last updated?
BIR last updated Passi City's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation