Pototan Zonal Values (2021)
RDO 075 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Fernando Parcon Ward (Poblacion) | ₱5,100 | ₱6,000 |
| Lopez Jaena Ward (Poblacion) | ₱5,100 | ₱6,000 |
| Primitivo Ledesma Ward (Poblacion) | ₱5,100 | ₱6,000 |
| San Jose Ward (Poblacion) | ₱5,100 | ₱6,000 |
| Abangay | ₱4,145 | ₱5,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Dionisio | ₱2,105 | ₱4,000 |
| Ubang | ₱2,500 | ₱4,000 |
| Tumcon Ilaud | ₱2,500 | ₱4,000 |
| Tuburan | ₱2,500 | ₱4,000 |
| Pitogo | ₱2,500 | ₱4,000 |
All Barangay Zonal Values
Showing 51 of 51 barangays
▶ Abangay(2 streets) | - | - |
▶ Amamaros(1 streets) | - | - |
▶ Bagacay(1 streets) | - | - |
▶ Barasan(1 streets) | - | - |
▶ Batuan(2 streets) | - | - |
▶ Bongco(1 streets) | - | - |
▶ Cahaguikican(1 streets) | - | - |
▶ Callan(1 streets) | - | - |
▶ Cansilayan(2 streets) | - | - |
▶ Casalsagan(1 streets) | - | - |
▶ Cato-ogan(2 streets) | - | - |
▶ Cau-ayan(2 streets) | - | - |
▶ Culob(1 streets) | - | - |
▶ Danao(1 streets) | - | - |
▶ Dapitan(3 streets) | - | - |
▶ Dawis(1 streets) | - | - |
▶ Dongsol(1 streets) | - | - |
▶ Fernando Parcon Ward (Poblacion)(12 streets) | - | - |
▶ Fundacion(1 streets) | - | - |
▶ Guibuangan(1 streets) | - | - |
▶ Guinacas(1 streets) | - | - |
▶ Igang(1 streets) | - | - |
▶ Intaluan(1 streets) | - | - |
▶ Iwa Ilaud(1 streets) | - | - |
▶ Iwa Ilaya(1 streets) | - | - |
▶ Jamabalud(1 streets) | - | - |
▶ Jebioc(1 streets) | - | - |
▶ Lay-ahan(1 streets) | - | - |
▶ Lopez Jaena Ward (Poblacion)(12 streets) | - | - |
▶ Lumbo(1 streets) | - | - |
▶ Macatol(1 streets) | - | - |
▶ Malusgod(2 streets) | - | - |
▶ Nabitasan(1 streets) | - | - |
▶ Naga(1 streets) | - | - |
▶ Nanga(1 streets) | - | - |
▶ Naslo(1 streets) | - | - |
▶ Pajo(1 streets) | - | - |
▶ Palanguia(2 streets) | - | - |
▶ Pitogo(1 streets) | - | - |
▶ Polot-an(1 streets) | - | - |
▶ Primitivo Ledesma Ward (Poblacion)(13 streets) | - | - |
▶ Purog(1 streets) | - | - |
▶ Rumbang(7 streets) | - | - |
▶ San Dionisio(1 streets) | - | - |
▶ San Jose Ward (Poblacion)(12 streets) | - | - |
▶ Sinuagan(1 streets) | - | - |
▶ Tuburan(1 streets) | - | - |
▶ Tumcon Ilaud(1 streets) | - | - |
▶ Tumcon Ilaya(1 streets) | - | - |
▶ Ubang(1 streets) | - | - |
▶ Zarrague(1 streets) | - | - |
RDO Information
Zarraga, Iloilo (RDO 075)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Pototan Zonal Values
Frequently Asked Questions
What's the average zonal value in Pototan?
The average residential zonal value in Pototan is ₱3,929/sqm. Commercial zones average ₱4,956/sqm.
What's the highest zonal value in Pototan?
Fernando Parcon Ward (Poblacion) has the highest residential value at ₱5,100/sqm.
What's the lowest zonal value in Pototan?
San Dionisio has the lowest residential value at ₱2,105/sqm.
How many barangays have zonal values in Pototan?
51 barangays are covered, with 111 residential, 106 commercial, and 0 industrial zones listed.
Which BIR office handles Pototan?
Zarraga, Iloilo (RDO 075) handles tax filings for Pototan.
When was Pototan's zonal value last updated?
BIR last updated Pototan's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation