Bongao Zonal Values (2023)
RDO 096 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Lamion | ₱2,417 | ₱864 |
| Tubig-boh | ₱1,050 | ₱864 |
| Poblacion | ₱963 | ₱9,834 |
| Simandagit | ₱528 | ₱864 |
| Pasiagan | ₱525 | ₱2,158 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Ungus-ungus | ₱439 | ₱626 |
| Tubig-basag | ₱439 | ₱626 |
| Tongsinah | ₱439 | ₱626 |
| Tarawakan | ₱439 | ₱626 |
| Sumangat | ₱439 | ₱626 |
All Barangay Zonal Values
Showing 35 of 35 barangays
▶ Ipil(2 streets) | - | - |
▶ Kamagong(2 streets) | - | - |
▶ Karundong(2 streets) | - | - |
▶ Lagasan(2 streets) | - | - |
▶ Lakit-lakit(2 streets) | - | - |
▶ Lamion(3 streets) | - | - |
▶ Lapid-lapid(2 streets) | - | - |
▶ Lato Lato(2 streets) | - | - |
▶ Luuk Pandan(2 streets) | - | - |
▶ Luuk Tulay(2 streets) | - | - |
▶ Malasa(2 streets) | - | - |
▶ Mandulan(2 streets) | - | - |
▶ Masantong(2 streets) | - | - |
▶ Montay-montay(2 streets) | - | - |
▶ Nalil(2 streets) | - | - |
▶ Pababag(2 streets) | - | - |
▶ Pag-asa(2 streets) | - | - |
▶ Pag-asinan(2 streets) | - | - |
▶ Pagatpat(2 streets) | - | - |
▶ Pahut(2 streets) | - | - |
▶ Pakias(2 streets) | - | - |
▶ Panyongan(2 streets) | - | - |
▶ Pasiagan(4 streets) | - | - |
▶ Poblacion(21 streets) All Other Streets | ₱427 | ₱1,342 |
▶ Sanga-sanga(2 streets) | - | - |
▶ Silobbog(2 streets) | - | - |
▶ Simandagit(2 streets) | - | - |
▶ Sumangat(2 streets) | - | - |
▶ Tarawakan(2 streets) | - | - |
▶ Tongsinah(2 streets) | - | - |
▶ Tubig-basag(3 streets) | - | - |
▶ Tubig-boh(4 streets) | - | - |
▶ Tubig-mampalam(2 streets) | - | - |
▶ Tubig-tanah(2 streets) | - | - |
▶ Ungus-ungus(2 streets) | - | - |
RDO Information
Bongao, Tawi-Tawi (RDO 096)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Zamboanga Peninsula
Popular Cities Nationwide
About Bongao Zonal Values
Frequently Asked Questions
What's the average zonal value in Bongao?
The average residential zonal value in Bongao is ₱454/sqm. Commercial zones average ₱913/sqm.
What's the highest zonal value in Bongao?
Lamion has the highest residential value at ₱2,417/sqm.
What's the lowest zonal value in Bongao?
Ungus-ungus has the lowest residential value at ₱439/sqm.
How many barangays have zonal values in Bongao?
35 barangays are covered, with 85 residential, 89 commercial, and 2 industrial zones listed.
Which BIR office handles Bongao?
Bongao, Tawi-Tawi (RDO 096) handles tax filings for Bongao.
When was Bongao's zonal value last updated?
BIR last updated Bongao's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation