Isabela City Zonal Values (2023)
RDO 094 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Isabela Proper | ₱725 | ₱1,000 |
| Seaside | ₱600 | ₱740 |
| La Piedad | ₱505 | ₱740 |
| Marketsite ( Poblacion ) | ₱490 | ₱765 |
| Port Area | ₱490 | ₱740 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tabiawan | ₱280 | - |
| Panigayan | ₱280 | - |
| Masula | ₱280 | - |
| Marang Marang | ₱280 | - |
| Makiri | ₱280 | - |
All Barangay Zonal Values
Showing 44 of 44 barangays
▶ Aguada(3 streets) | - | - |
▶ Balatanay(3 streets) | - | - |
▶ Baluno(2 streets) | - | - |
▶ Begang(3 streets) | - | - |
▶ Binuangan(3 streets) | - | - |
▶ Busay(3 streets) | - | - |
▶ Calvario(2 streets) | - | - |
▶ Carbon Malamawi(2 streets) | - | - |
▶ Diki(2 streets) | - | - |
▶ Doña Ramona(3 streets) | - | - |
▶ Isabela Eastside(3 streets) | - | - |
▶ Isabela Proper(19 streets) All Other Streets | ₱525 | ₱825 |
▶ Kabunbata(2 streets) | - | - |
▶ Kapatagan Grande(2 streets) | - | - |
▶ Kapayawan(2 streets) | - | - |
▶ Kaumpurnah Zone I(3 streets) | - | - |
▶ Kaumpurnah Zone II(3 streets) | - | - |
▶ Kaumpurnah Zone III(3 streets) | - | - |
▶ Kumalarang(2 streets) | - | - |
▶ La Piedad(3 streets) | - | - |
▶ Lampinigan(2 streets) | - | - |
▶ Lanote(2 streets) | - | - |
▶ Lukbuton(2 streets) | - | - |
▶ Lumbang(2 streets) | - | - |
▶ Makiri(2 streets) | - | - |
▶ Maligui(2 streets) | - | - |
▶ Marang Marang(2 streets) | - | - |
▶ Marketsite ( Poblacion )(3 streets) | - | - |
▶ Masula(2 streets) | - | - |
▶ Menzi(3 streets) | - | - |
▶ Panigayan(2 streets) | - | - |
▶ Panunsulan(2 streets) | - | - |
▶ Port Area(3 streets) | - | - |
▶ Riverside(3 streets) | - | - |
▶ San Rafael(3 streets) | - | - |
▶ Santa Barbara(2 streets) | - | - |
▶ Santa Cruz(3 streets) | - | - |
▶ Seaside(3 streets) | - | - |
▶ Small Kapatagan(2 streets) | - | - |
▶ Sunrise Village(3 streets) | - | - |
▶ Tabiawan(2 streets) | - | - |
▶ Tabuk(3 streets) | - | - |
▶ Tampalan(3 streets) | - | - |
▶ Timpul(3 streets) | - | - |
RDO Information
Isabela City, Basilan (RDO 094)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Zamboanga Peninsula
Popular Cities Nationwide
About Isabela City Zonal Values
Frequently Asked Questions
What's the average zonal value in Isabela City?
The average residential zonal value in Isabela City is ₱354/sqm. Commercial zones average ₱695/sqm.
What's the highest zonal value in Isabela City?
Isabela Proper has the highest residential value at ₱725/sqm.
What's the lowest zonal value in Isabela City?
Tabiawan has the lowest residential value at ₱280/sqm.
How many barangays have zonal values in Isabela City?
44 barangays are covered, with 99 residential, 33 commercial, and 0 industrial zones listed.
Which BIR office handles Isabela City?
Isabela City, Basilan (RDO 094) handles tax filings for Isabela City.
When was Isabela City's zonal value last updated?
BIR last updated Isabela City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation