Zamboanga City Zonal Values (2024)
RDO 093A • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion (Zone 2) Continuation | ₱21,000 | ₱37,200 |
| Poblacion (Zone 3) Continuation | ₱19,800 | ₱34,000 |
| Poblacion (Zone 4) Continuation | ₱16,000 | ₱32,500 |
| Poblacion (Zone 1) | ₱13,600 | ₱29,700 |
| Poblacion (Zone 4) | ₱13,500 | ₱29,700 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pangapuyan Island | ₱125 | - |
| Manalipa | ₱125 | - |
| Pasilmanta | ₱130 | - |
| Landang Laum Is | ₱130 | - |
| Landang Gua Sacol Is | ₱130 | - |
All Barangay Zonal Values
Showing 107 of 107 barangays
▶ Arena Blanco(2 streets) | - | - |
Ayala | ₱1,400 | ₱2,700 |
▶ Baliwasan(4 streets) | - | - |
▶ Baliwasan (Continuation)(9 streets) All Other Streets | ₱3,000 | ₱4,800 |
▶ Baluno(2 streets) | - | - |
▶ Boalan(2 streets) | - | - |
▶ Bolong(2 streets) | - | - |
▶ Buenavista(2 streets) | - | - |
▶ Bunguiao(2 streets) | - | - |
▶ Busay(2 streets) | - | - |
▶ Cabaluay(2 streets) | - | - |
▶ Cabatangan(2 streets) | - | - |
▶ Cacao(2 streets) | - | - |
▶ Calabasa(2 streets) | - | - |
▶ Calarian(1 streets) All Other Streets | ₱1,600 | ₱2,900 |
▶ Camino Nuevo(10 streets) All Other Streets | ₱6,500 | ₱12,200 |
▶ Campo Islam(2 streets) | - | - |
▶ Canela (Continuation)(3 streets) All Other Streets | ₱4,500 | ₱6,900 |
▶ Canelar(4 streets) | - | - |
▶ Capisan(2 streets) | - | - |
▶ Cawit(2 streets) | - | - |
▶ Culianan(2 streets) | - | - |
▶ Curuan(2 streets) | - | - |
▶ Dita(1 streets) | - | - |
▶ Divisoria(2 streets) | - | - |
▶ Dulian (Upper Benguiao)(1 streets) | - | - |
▶ Dulian (Upper Pasonanca)(2 streets) | - | - |
▶ Guisao(2 streets) | - | - |
▶ Guiwan(3 streets) | - | - |
▶ Kasanyangan(2 streets) | - | - |
▶ La Paz(2 streets) | - | - |
▶ Labuan(2 streets) | - | - |
▶ Lamisahan(2 streets) | - | - |
▶ Landang Gua Sacol Is(1 streets) | - | - |
▶ Landang Laum Is(1 streets) | - | - |
▶ Lanzones(2 streets) | - | - |
▶ Lapakan(2 streets) | - | - |
▶ Latuan(2 streets) | - | - |
▶ Licomo(1 streets) | - | - |
▶ Limaong Center(1 streets) | - | - |
▶ Limpapa(2 streets) | - | - |
▶ Lubigan(2 streets) | - | - |
▶ Lumayang(2 streets) | - | - |
▶ Lumbangan(2 streets) | - | - |
▶ Lunzuran(2 streets) | - | - |
▶ Maasin(2 streets) | - | - |
▶ Malagutay(2 streets) | - | - |
▶ Mampang(2 streets) | - | - |
▶ Manalipa(1 streets) | - | - |
▶ Mangusu(2 streets) | - | - |
▶ Manicahan(2 streets) | - | - |
▶ Mariki Island(1 streets) | - | - |
▶ Mercedes(2 streets) | - | - |
▶ Muti(1 streets) | - | - |
▶ Pamucutan(2 streets) | - | - |
▶ Pangapuyan Island(1 streets) | - | - |
▶ Panubigan(1 streets) | - | - |
▶ Pasilmanta(1 streets) | - | - |
▶ Pasobolong(2 streets) | - | - |
▶ Pasonanca(2 streets) | - | - |
Patalon | ₱1,300 | ₱2,300 |
▶ Poblacion (Zone 1)(8 streets) | - | - |
▶ Poblacion (Zone 1) Continuation(5 streets) All Other Streets | ₱10,000 | ₱21,400 |
▶ Poblacion (Zone 2)(8 streets) | - | - |
▶ Poblacion (Zone 2) Continuation(13 streets) All Other Streets | ₱8,700 | ₱21,600 |
▶ Poblacion (Zone 3)(7 streets) | - | - |
▶ Poblacion (Zone 3) Continuation(14 streets) All Other Streets | ₱7,600 | ₱21,000 |
▶ Poblacion (Zone 4)(7 streets) | - | - |
▶ Poblacion (Zone 4) Continuation(24 streets) All Other Streets | ₱10,000 | ₱22,100 |
Putik | ₱3,200 | ₱4,900 |
Quiniput | ₱500 | - |
Recodo | ₱1,200 | ₱2,500 |
Rio Hondo | ₱1,100 | ₱2,400 |
Salaan | ₱1,300 | ₱2,400 |
San Jose Gusu | ₱3,000 | ₱4,300 |
▶ San Jose-cawa-cawa(2 streets) | - | - |
▶ San Roque(1 streets) All Other Streets | ₱2,100 | ₱3,100 |
Sangali | ₱1,100 | ₱2,500 |
▶ Santa Barbara(1 streets) All Other Streets | ₱3,200 | ₱7,000 |
▶ Santa Catalina(4 streets) | - | - |
Santa Catalina (Continuation) | ₱1,900 | ₱3,800 |
▶ Santa Maria(4 streets) | - | - |
▶ Santa Maria (Continuation)(9 streets) All Other Streets | ₱3,100 | ₱4,900 |
▶ Santo Niño(3 streets) All Other Streets | ₱4,600 | ₱6,500 |
Sibulao | ₱500 | - |
Sinubong | ₱1,300 | - |
▶ Sinunuc(1 streets) All Other Streets | ₱1,600 | ₱2,900 |
Tagasilay | ₱500 | - |
Taguiti | ₱500 | - |
Talabaan | ₱1,100 | - |
Talisayan | ₱1,400 | ₱2,500 |
▶ Talon Talon(1 streets) All Other Streets | ₱2,200 | ₱4,000 |
Taluksangay | ₱1,100 | ₱2,300 |
Talungatung | ₱1,100 | ₱2,500 |
▶ Tetuan(7 streets) | - | - |
▶ Tetuan (Continuation)(13 streets) All Other Streets | ₱4,500 | ₱5,000 |
▶ Tictabon(1 streets) | - | - |
Tictapul | ₱500 | - |
Tigbalabag | ₱500 | - |
▶ Tolosa(1 streets) | - | - |
▶ Tugbungan(1 streets) All Other Streets | ₱3,200 | ₱5,000 |
Tumaga | ₱3,300 | ₱5,100 |
Tumalutap | ₱200 | - |
Tumitus | ₱500 | - |
▶ Victoria(2 streets) | - | - |
Vitali | ₱600 | ₱2,000 |
▶ Zambowood(1 streets) All Other Streets | ₱1,600 | ₱2,700 |
RDO Information
Zamboanga City, Zamboanga del Sur (RDO 093A)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Zamboanga Peninsula
Popular Cities Nationwide
About Zamboanga City Zonal Values
Frequently Asked Questions
What's the average zonal value in Zamboanga City?
The average residential zonal value in Zamboanga City is ₱4,505/sqm. Commercial zones average ₱13,610/sqm.
What's the highest zonal value in Zamboanga City?
Poblacion (Zone 2) Continuation has the highest residential value at ₱21,000/sqm.
What's the lowest zonal value in Zamboanga City?
Pangapuyan Island has the lowest residential value at ₱125/sqm.
How many barangays have zonal values in Zamboanga City?
107 barangays are covered, with 281 residential, 168 commercial, and 24 industrial zones listed.
Which BIR office handles Zamboanga City?
Zamboanga City, Zamboanga del Sur (RDO 093A) handles tax filings for Zamboanga City.
When was Zamboanga City's zonal value last updated?
BIR last updated Zamboanga City's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation